The supple corset, also known as ‘jumps’, ‘stays’, ‘bodice’, ‘corps souple’ or ‘non boned stay’, is an emblematic piece of 18th-century clothing. This type of corset, designed for girls aged 6 to 14, was distinguished by its lack of rigid stays, which made it more comfortable while maintaining an elegant silhouette. Based on an antique model from the 18th century, this PDF pattern offers a faithful reconstruction, ideal for history buffs or sewing enthusiasts looking to create a period garment.
The PDF pattern is available in French and English, with measurements in centimetres (cm) or inches (inch), to meet the needs of dressmakers all over the world. It is designed to be printed on a variety of paper sizes, including A4, A0, and US Letter for the English version. The A4 and US Letter format requires 12 pages to print at home, or there is the A0 to print professionally. Please note that, depending on the model, our patterns require certain sewing skills.
This pattern covers a range of sizes from 6 to 14 years, ensuring a precise fit for young girls. Each size is carefully calibrated to respect historical proportions, while offering flexibility to adapt to modern body shapes
9,00 €
Size Guide
This chart shows key measurements for choosing age- and body-appropriate clothing for children, with all measurements given in centimeters.
| Age | Stature (cm) | Chest circumference (cm) | Waist circumference (cm) | Pelvis circumference (cm) |
|---|---|---|---|---|
| 6 years | 116 | 62 | 56 | 64 |
| 7 years | 122 | 64 | 57 | 66 |
| 8 years old | 128 | 66 | 58 | 68 |
| 9 years old | 134 | 68 | 59 | 70 |
| 10 years | 140 | 70 | 60 | 72 |
| 11 years old | 146 | 72 | 61 | 74 |
| 12 years | 152 | 74 | 62 | 76 |
| 13 years old | 158 | 76 | 63 | 78 |
| 14 years old | 164 | 78 | 64 | 80 |
This table provides the essential measurements for choosing women's clothing, according to different standardized sizes. Measurements are given in centimeters.
| Size | Chest circumference (cm) | Waist circumference (cm) | Pelvis circumference (cm) |
|---|---|---|---|
| 34 | 80 | 64 | 88 |
| 36 | 84 | 68 | 92 |
| 38 | 88 | 72 | 96 |
| 40 | 92 | 76 | 100 |
| 42 | 96 | 80 | 104 |
| 44 | 100 | 84 | 108 |
| 46 | 104 | 88 | 112 |
| 48 | 108 | 92 | 116 |
All measurements are provided in centimeters. This table offers a detailed guide for selecting children's clothing based on standard body measurements for different ages.
| Age | Height (cm) | Bust Size (cm) | Waist Size (cm) | Hip Size (cm) |
|---|---|---|---|---|
| 6 years | 116 | 62 | 56 | 64 |
| 7 years | 122 | 64 | 57 | 66 |
| 8 years | 128 | 66 | 58 | 68 |
| 9 years | 134 | 68 | 59 | 70 |
| 10 years | 140 | 70 | 60 | 72 |
| 11 years | 146 | 72 | 61 | 74 |
| 12 years | 152 | 74 | 62 | 76 |
| 13 years | 158 | 76 | 63 | 78 |
| 14 years | 164 | 78 | 64 | 80 |
This table provides essential measurements in centimeters for selecting women's clothing based on standardized sizes.
| Size | Bust Size (cm) | Waist Size (cm) | Hip Size (cm) |
|---|---|---|---|
| 34 | 80 | 64 | 88 |
| 36 | 84 | 68 | 92 |
| 38 | 88 | 72 | 96 |
| 40 | 92 | 76 | 100 |
| 42 | 96 | 80 | 104 |
| 44 | 100 | 84 | 108 |
| 46 | 104 | 88 | 112 |
| 48 | 108 | 92 | 116 |
This table offers an alternative view with imperial measurements, catering to different standards used in clothing sizing.
| Age | Height (in) | Bust Size (in) | Waist Size (in) | Hip Size (in) |
|---|---|---|---|---|
| 6 years | 45 ⁴³/₆₄ | 24 ¹³/₃₂ | 22 ³/₆₄ | 25 ¹³/₆₄ |
| 7 years | 48 ¹/₃₂ | 25 ¹³/₆₄ | 22 ⁷/₁₆ | 25 ⁶³/₆₄ |
| 8 years | 50 ²⁵/₆₄ | 25 ⁶³/₆₄ | 22 ⁵³/₆₄ | 26 ⁴⁹/₆₄ |
| 9 years | 52 ³/₄ | 26 ⁴⁹/₆₄ | 23 ¹⁵/₆₄ | 27 ⁹/₁₆ |
| 10 years | 55 ¹/₈ | 27 ⁹/₁₆ | 23 ⁵/₈ | 28 ¹¹/₃₂ |
| 11 years | 57 ³¹/₆₄ | 28 ¹¹/₃₂ | 24 ¹/₆₄ | 29 ⁹/₆₄ |
| 12 years | 59 ²⁷/₃₂ | 29 ⁹/₆₄ | 24 ¹³/₃₂ | 29 ⁵⁹/₆₄ |
| 13 years | 62 ¹³/₆₄ | 29 ⁵⁹/₆₄ | 24 ⁵¹/₆₄ | 30 ⁴⁵/₆₄ |
| 14 years | 64 ⁹/₁₆ | 30 ⁴⁵/₆₄ | 25 ¹³/₆₄ | 31 ¹/₂ |
This table offers an alternative view with imperial measurements, accommodating different standards used in clothing sizing.
| Size | Bust Size (in) | Waist Size (in) | Hip Size (in) |
|---|---|---|---|
| 34 | 31 ¹/₂ | 25 ¹³/₆₄ | 34 ⁴¹/₆₄ |
| 36 | 33 ⁵/₆₄ | 26 ⁴⁹/₆₄ | 36 ⁷/₃₂ |
| 38 | 34 ⁴¹/₆₄ | 28 ¹¹/₃₂ | 37 ⁵¹/₆₄ |
| 40 | 36 ⁷/₃₂ | 29 ⁵⁹/₆₄ | 39 ³/₈ |
| 42 | 37 ⁵¹/₆₄ | 31 ¹/₂ | 40 ¹⁵/₁₆ |
| 44 | 39 ³/₈ | 33 ⁵/₆₄ | 42 ³³/₆₄ |
| 46 | 40 ¹⁵/₁₆ | 34 ⁴¹/₆₄ | 44 ³/₃₂ |
| 48 | 42 ³³/₆₄ | 36 ⁷/₃₂ | 45 ⁴³/₆₄ |
You will also like


